All 61 Fayette County Public Schools campuses and programs in Lexington, with addresses, grades, enrollment and 2025-26 Kentucky ratings.
Last checked Oct. 16, 2026. Sources: Fayette County Public Schools’ elementary, middle and high school pages, its magnet and specialized programs page, attendance zone maps and SchoolSite Locator; the Kentucky Department of Education’s 2025-26 accountability data and list of certified non-public schools; the federal NCES school directory for 2024-25 and Private School Survey.
Lexington’s public schools are run by Fayette County Public Schools (FCPS), which covers all of Fayette County, the same territory as the Lexington-Fayette Urban County Government. The district office is at 450 Park Place, 859-422-4100.
Every Fayette County address is zoned to one elementary, one middle and one high school, and the zones do not follow ZIP codes or neighborhood names: two homes on the same street can be zoned to different schools. Check any address on the district’s SchoolSite Locator.
Who to call
- District office: 859-422-4100, 450 Park Place
- Which school is my address zoned for? The SchoolSite Locator
- Enrolling: Enrollment in FCPS, then your school’s registrar
- Out-of-area requests: 859-422-0320; request page
- Magnet and specialized program applications: 859-422-0071; the 2027-28 window runs Nov. 2, 2026, to Jan. 29, 2027 (program page)
Each school below links to our page on it, with its principal, enrollment, state report card, zone and feeder schools, school day and calendar. Enrollment is the federal count for 2024-25, the latest in the NCES school directory. Ratings are Kentucky’s 2025-26 overall ratings, published Oct. 14, 2026, which run from highest to lowest Blue, Green, Yellow, Orange and Red, according to the Kentucky Department of Education. The state does not rate district programs such as STEAM Academy on their own. Tables are in alphabetical order.
New schools and boundaries: Mary E. Britton Middle School opened in August 2025. Helen Caise Wade Elementary, under construction on Greendale Road, opens in fall 2027; the school board approved its boundaries, known as Plan 2B, on June 22, 2026, moving parts of the Coventry Oak, Meadowthorpe and Sandersville zones to the new school, according to the district’s Project Right Size, Bright Future page and Plan 2B map.
High schools
| School | Address | Grades | Students, 2024-25 | 2025-26 state rating (score) | Zone |
|---|---|---|---|---|---|
| Bryan Station High | 201 Eastin Road | 9-12 | 2,030 | Yellow (60.9) | Zoned; check address |
| Carter G. Woodson Academy | 2000 Winchester Road | 6-12 | 316 | Not rated (program) | Application |
| Frederick Douglass High | 2000 Winchester Road | 9-12 | 1,770 | Yellow (68.7) | Zoned; check address |
| Henry Clay High | 2100 Fontaine Road | 9-12 | 1,939 | Green (77.0) | Zoned; check address |
| Lafayette High | 401 Reed Lane | 9-12 | 2,370 | Blue (86.9) | Zoned; check address |
| Opportunity Middle College | 500 Newtown Pike | 11-12 | 102 | Not rated (program) | Application |
| Paul Laurence Dunbar High | 1600 Man o’ War Blvd. | 9-12 | 1,828 | Green (74.5) | Zoned; check address |
| STEAM Academy | 1555 Georgetown Road | 9-12 | 453 | Not rated (program) | Application |
| Tates Creek High | 1111 Centre Parkway | 9-12 | 1,723 | Yellow (63.1) | Zoned; check address |
Carter G. Woodson Academy serves boys in grades 6 to 12 and shares Frederick Douglass High School’s building. Opportunity Middle College is for juniors and seniors and is housed at Bluegrass Community and Technical College’s Newtown campus; its students graduate from their assigned high school.
Enrollment at the high schools
Middle schools
| School | Address | Grades | Students, 2024-25 | 2025-26 state rating (score) | Zone |
|---|---|---|---|---|---|
| Beaumont Middle | 2080 Georgian Way | 6-8 | 743 | Green (71.7) | Zoned; check address |
| Bryan Station Middle | 1865 Wickland Drive | 6-8 | 744 | Green (64.9) | Zoned; check address |
| Crawford Middle | 1813 Charleston Drive | 6-8 | 710 | Yellow (52.1) | Zoned; check address |
| Edythe J. Hayes Middle | 260 Richardson Place | 6-8 | 1,125 | Blue (83.8) | Zoned; check address |
| Jessie Clark Middle | 3341 Clays Mill Road | 6-8 | 1,002 | Green (71.2) | Zoned; check address |
| Leestown Middle | 2010 Leestown Road | 6-8 | 1,084 | Yellow (51.0) | Zoned; check address |
| Lexington Middle | 350 N. Limestone St. | 6-8 | 284 | Yellow (54.8) | Zoned; check address |
| Mary E. Britton Middle | 2185 Polo Club Blvd. | 6-8 | Opened 2025 | Yellow (59.5) | Zoned; check address |
| Morton Middle | 1225 Tates Creek Road | 6-8 | 604 | Green (68.2) | Zoned; check address |
| SCAPA at Bluegrass | 400 Lafayette Parkway | 4-8 | 300 | grades 4-5: Blue (97.7); grades 6-8: Blue (102.4) | Application |
| Southern Middle | 400 Wilson Downing Road | 6-8 | 759 | Green (66.9) | Zoned; check address |
| Tates Creek Middle | 1105 Centre Parkway | 6-8 | 767 | Yellow (63.3) | Zoned; check address |
| Winburn Middle | 1060 Winburn Drive | 6-8 | 768 | Orange (46.1) | Zoned; check address |
SCAPA at Bluegrass is a gifted and talented arts program for grades 4 to 8; Kentucky rates its elementary and middle grades separately.
Elementary schools
| School | Address | Grades | Students, 2024-25 | 2025-26 state rating (score) | Zone |
|---|---|---|---|---|---|
| Arlington Elementary | 122 Arceme Ave. | PK-5 | 322 | Orange (49.3) | Zoned; check address |
| Ashland Elementary | 195 N. Ashland Ave. | K-5 | 316 | Blue (89.1) | Zoned; check address |
| Athens-Chilesburg Elementary | 930 Jouett Creek Drive | K-5 | 620 | Blue (88.3) | Zoned; check address |
| Booker T. Washington Elementary | 707 Howard St. | PK-5 | 377 | Red (34.2) | Zoned; check address |
| Breckinridge Elementary | 2101 St. Mathilda Drive | PK-5 | 576 | Yellow (60.3) | Zoned; check address |
| Brenda Cowan Elementary | 4801 Athens-Boonesboro Road | PK-5 | 586 | Green (71.8) | Zoned; check address |
| Cardinal Valley Elementary | 218 Mandalay Road | PK-5 | 643 | Orange (49.8) | Zoned; check address |
| Carver STEM Academy | 988 Mason Headley Road | K-5 | 158 | Not rated (program) | Application |
| Cassidy Elementary | 1125 Tates Creek Road | K-5 | 632 | Blue (90.9) | Zoned; check address |
| Clays Mill Elementary | 2319 Clays Mill Road | K-5 | 527 | Blue (93.3) | Zoned; check address |
| Coventry Oak Elementary | 2441 Huntly Place | PK-5 | 755 | Yellow (67.2) | Zoned; check address |
| Deep Springs Elementary | 1919 Brynell Drive | PK-5 | 521 | Yellow (57.0) | Zoned; check address |
| Dixie Magnet Elementary | 1940 Eastland Parkway | PK-5 | 584 | Yellow (67.0) | Zoned, plus application |
| Garden Springs Elementary | 2151 Garden Springs Drive | K-5 | 418 | Green (71.9) | Zoned; check address |
| Garrett Morgan Elementary | 1150 Passage Mound Way | K-5 | 746 | Blue (83.7) | Zoned; check address |
| Glendover Elementary | 710 Glendover Road | PK-5 | 482 | Green (82.6) | Zoned; check address |
| Harrison Elementary | 161 Bruce St. | K-5 | 207 | Orange (39.8) | Zoned; check address |
| James Lane Allen Elementary | 1901 Appomattox Road | PK-5 | 429 | Yellow (58.6) | Zoned; check address |
| Julius Marks Elementary | 3277 Pepperhill Road | PK-5 | 444 | Orange (54.3) | Zoned; check address |
| Lansdowne Elementary | 336 Redding Road | PK-5 | 610 | Yellow (63.0) | Zoned; check address |
| Liberty Elementary | 2585 Liberty Road | K-5 | 721 | Green (78.1) | Zoned; check address |
| Mary Todd Elementary | 551 Parkside Drive | PK-5 | 405 | Orange (45.0) | Zoned; check address |
| Maxwell Spanish Immersion Elementary | 301 Woodland Ave. | K-5 | 567 | Blue (83.3) | Application |
| Meadowthorpe Elementary | 1710 N. Forbes Road | PK-5 | 517 | Blue (99.3) | Zoned; check address |
| Millcreek Elementary | 1212 Reva Ridge Way | PK-5 | 529 | Yellow (58.9) | Zoned; check address |
| Northern Elementary | 340 Rookwood Parkway | PK-5 | 424 | Orange (39.3) | Zoned; check address |
| Picadome Elementary | 1642 Harrodsburg Road | PK-5 | 434 | Green (75.3) | Zoned; check address |
| Rise STEM Academy | 2420 Spurr Road | K-7 | 223 | Not rated (program) | Application |
| Rosa Parks Elementary | 1251 Beaumont Centre Lane | K-5 | 681 | Blue (92.5) | Zoned; check address |
| Russell Cave Elementary | 3375 Russell Cave Road | PK-5 | 294 | Orange (52.9) | Zoned; check address |
| Sandersville Elementary | 3025 Sandersville Road | PK-5 | 765 | Green (76.5) | Zoned; check address |
| Southern Elementary | 340 Wilson Downing Road | PK-5 | 476 | Yellow (59.5) | Zoned; check address |
| Squires Elementary | 3337 Squire Oak Drive | PK-5 | 447 | Yellow (57.3) | Zoned; check address |
| Stonewall Elementary | 3215 Cornwall Drive | PK-5 | 674 | Blue (90.0) | Zoned; check address |
| Tates Creek Elementary | 1113 Centre Parkway | PK-5 | 626 | Yellow (64.2) | Zoned; check address |
| Veterans Park Elementary | 4351 Clearwater Way | K-5 | 702 | Green (81.8) | Zoned; check address |
| Wellington Elementary | 3280 Keithshire Way | PK-5 | 608 | Blue (85.6) | Zoned; check address |
| William Wells Brown Elementary | 555 E. Fifth St. | PK-5 | 300 | Orange (38.8) | Zoned; check address |
| Yates Elementary | 695 E. New Circle Road | PK-5 | 438 | Orange (49.3) | Zoned; check address |
Carver STEM Academy serves boys and Rise STEM Academy serves girls; both take students by application, as does Maxwell Spanish Immersion Elementary. Dixie Magnet Elementary has a neighborhood zone and also takes students by application.
Charter schools
No public charter school operates in Fayette County. None of the district’s 80 entries in the federal NCES school directory for 2024-25 is a charter school.
Other district programs
These are listed on the district’s magnet and specialized programs page. They have no attendance zone, and we do not give them pages of their own.
- Locust Trace AgriScience Center, 3591 Leestown Road: a career and technical education center on an 82-acre farm, with classes in agricultural engineering, animal science, environmental science and plant science
- The Hub for Innovative Learning and Leadership (The HILL): career pathways and project-based learning
- Virtual Learning Academy (grades 6 to 12): online instruction at home; applications accepted year-round at 859-422-0051
- Audrey Grevious Center (ages 12 and older), 859-422-0042; Family Care Center (ages 13 and older, for pregnant and parenting teens), 859-288-4040; Martin Luther King Jr. Academy (grades 6 to 12), 859-422-0045; Re-engagement Center at Success Academy (ages 16 to 21), 859-422-0051; The Learning Center (grades 8 to 12), 859-422-1446; and The Stables (grades 8 to 12), 859-333-5827. For these alternative programs, the district says, “There is no application process”; district administrators handle referrals and placement.
Private schools
These are the Lexington schools on the Kentucky Board of Education’s list of certified non-public schools, with the grades the list gives (PS is preschool). The federal Private School Survey also lists preschools and smaller schools in Lexington.
| School | Address | Grades | Website |
|---|---|---|---|
| Christ the King School | 412 Cochran Road | PS-8 | ckslex.org |
| Community Montessori School | 725 Stone Road | PS-8 | cmsmontessori.org |
| Lexington Adventist Academy | 968 Lane Allen Road | 1-10 | kytn.net/schools/lexington-adventist-academy |
| Lexington Catholic High School | 2250 Clays Mill Road | 9-12 | lexingtoncatholic.com |
| Lexington Christian Academy | 450 W. Reynolds Road | K-12 | lexingtonchristian.org |
| Lexington Universal Academy | 4580 Nicholasville Road | K-8 | luaky.org |
| Mary Queen of the Holy Rosary School | 605 Hill ‘N Dale Road | PS-8 | maryqueenschool.org |
| Providence Montessori School | 1209 Texaco Road | PS-6 | providencemontessoriky.org |
| Redwood Cooperative School | 166 Crestwood Drive | PS-8 | redwoodcoop.org |
| Saints Peter and Paul Regional Catholic School | 423 W. Short St. | PS-8 | sppslex.org |
| Sayre School | 194 N. Limestone St. | PS-12 | sayreschool.org |
| Seton Catholic School | 1740 Summerhill Drive | PS-8 | setonstars.com |
| Sphinx Academy | 1591 Winchester Road, Suite 101 | 8-12 | sphinxacademy.org |
| Summit Christian Academy | 2780 Clays Mill Road | K-12 | lexingtonsummit.org |
| The Lexington School | 1050 Lane Allen Road | PS-9 | thelexingtonschool.org |
| The Provision School | 301 Harvard Drive | K-12 | theprovision.org |
| Trinity Christian Academy | 3900 Rapid Run Drive | PS-12 | trinitylex.org |
More
- Our Lexington schools guide for the 2026-27 calendar, enrollment steps and the school board
- Friday night football and the scoreboard
- Lexington neighborhoods
Frequently asked questions
What school district serves Lexington, Kentucky?
Fayette County Public Schools (FCPS), which covers all of Fayette County, the same territory as the Lexington-Fayette Urban County Government. The district office is at 450 Park Place; the main line is 859-422-4100.
How do I find which schools my Lexington address is zoned for?
Enter the address in the district’s SchoolSite Locator. Every Fayette County address is zoned to one elementary, one middle and one high school.
How many public high schools are in Lexington?
Six zoned high schools: Bryan Station, Frederick Douglass, Henry Clay, Lafayette, Paul Laurence Dunbar and Tates Creek. Carter G. Woodson Academy, STEAM Academy and Opportunity Middle College take students by application.
Are there charter schools in Lexington?
No public charter school operates in Fayette County. None of the district’s 80 entries in the federal NCES school directory for 2024-25 is a charter school.
When do Lexington magnet school applications open?
The FCPS application window for 2027-28 magnet, gifted and talented and specialized programs opens Nov. 2, 2026, and closes Jan. 29, 2027.
Have your say