Lexington's Government Center phone list: LexCall 311 or 859-425-2255, Mayor Linda Gorton 859-258-3100, all 15 council members, police, animal control.
Last checked Oct. 12, 2026. Names, numbers and addresses come from the Lexington-Fayette Urban County Government’s councilmembers, Mayor’s Office and department pages. Emergencies: 911. Everything else, start with LexCall: 311 or 859-425-2255.
Lexington and Fayette County share one government, the Lexington-Fayette Urban County Government, run by an elected mayor and a 15-member Urban County Council. Most offices are in the Government Center, 200 E. Main St., or the Phoenix Building, 101 E. Vine St.
Who to call first
- LexCall (city services, service requests, “who do I call?”): 311 or 859-425-2255, 8 a.m. to 6 p.m. weekdays; TTY 859-425-2563; submit a request online
- Police non-emergency: 859-258-3600
- Emergencies: 911
The mayor and administration
| Office | Who | Phone |
|---|---|---|
| Mayor | Linda Gorton | 859-258-3100 |
| Chief administrative officer | Sally Hamilton | 859-258-3133 |
| Council Clerk’s Office (ordinances, council records) | 859-258-3240 |
The mayor’s office is open 9 a.m. to 5 p.m. weekdays at 200 E. Main St. The mayor’s seat and every council seat are on the Nov. 3, 2026, ballot; see voting.
The Urban County Council
The council has 15 members: the vice mayor and two other at-large members, who serve four-year terms and represent the whole county, and 12 district members, who serve two-year terms. The at-large member with the most votes becomes vice mayor. Find your district with the LexFind address box on the councilmembers page, or email the whole council at councilmembers-email@lexingtonky.gov.
| Seat | Council member | Phone | |
|---|---|---|---|
| At-large, vice mayor | Dan Wu | 859-280-8250 | dwu@lexingtonky.gov |
| At-large | James Brown | 859-280-8251 | jbrown2@lexingtonky.gov |
| At-large | Chuck Ellinger II | 859-280-8237 | cellinger@lexingtonky.gov |
| District 1 | Tyler Morton | 859-280-8254 | tmorton@lexingtonky.gov |
| District 2 | Shayla Lynch | 859-280-8255 | slynch@lexingtonky.gov |
| District 3 | Tom Eblen | 859-280-8240 | teblen@lexingtonky.gov |
| District 4 | Emma Curtis | 859-280-8257 | ecurtis@lexingtonky.gov |
| District 5 | Liz Sheehan | 859-280-8242 | lsheehan@lexingtonky.gov |
| District 6 | Lisa Higgins-Hord | 859-280-8243 | lhigginshord@lexingtonky.gov |
| District 7 | Joseph Hale | 859-280-8260 | jhale@lexingtonky.gov |
| District 8 | Amy Beasley | 859-280-8261 | abeasley2@lexingtonky.gov |
| District 9 | Whitney Elliott Baxter | 859-280-8246 | wbaxter@lexingtonky.gov |
| District 10 | Dave Sevigny | 859-280-8247 | dsevigny@lexingtonky.gov |
| District 11 | Jennifer Reynolds | 859-280-8248 | jreynolds@lexingtonky.gov |
| District 12 | Hil Boone | 859-280-8265 | hboone@lexingtonky.gov |
City services
| Need | Office | Phone and address |
|---|---|---|
| Trash, recycling, bulky pickup | Waste Management, through LexCall | 311 or 859-425-2255; office at 675 Byrd Thurman Drive |
| Sewer, landfill and water quality bill | LEXserv | 859-280-8047 or 888-987-8111; 218 E. Main St., 8 a.m. to 4:30 p.m. weekdays |
| Drinking water service | Kentucky American Water (a private utility, not the city) | 800-678-6301 |
| Code enforcement: tall grass, junk, housing conditions | Code Enforcement | Report through LexCall, 311 or 859-425-2255; office at 101 E. Vine St., Suite 500 |
| Stray or noisy animals | Lexington-Fayette Animal Care and Control | 859-255-9033; 1600 Old Frankfort Pike |
| Building permits | Building Inspection | 859-258-3770; 101 E. Vine St. |
| Zoning and planning | Division of Planning | 859-258-3160; 101 E. Vine St., seventh floor |
| Parks and recreation | Parks and Recreation | 859-288-2900; 469 Parkway Drive |
| Fire department, non-emergency | Lexington Fire Department | 859-231-5600 |
| Police, non-emergency | Lexington Police Department | 859-258-3600; 150 E. Main St. |
The LEXserv bill covers three city services: sanitary sewer, landfill and water quality, the city says. Drinking water service comes from Kentucky American Water. Code enforcement complaints are prioritized as they come in, with safety issues first, according to the division’s page.
County offices
Fayette County still has elected county officials with their own offices:
- Property Valuation Administrator (property assessments): 859-246-2722, 101 E. Vine St., Suite 600
- Sheriff (property tax bills): 859-252-1771, Fayette District Courthouse, 150 N. Limestone
- County Clerk (elections, vehicle registration, deeds): 859-253-3344, 162 E. Main St.
See property taxes and voting.
Frequently asked questions
What is the city’s main number? LexCall: 311, or 859-425-2255.
Who is the mayor? Linda Gorton; 859-258-3100.
What is the police non-emergency number? 859-258-3600.
More: moving to Lexington and power outages.
Have your say